Double-breasted coat in felt wool with pleated construction at back.
– Material: Felt Wool (75% Virgin Wool, 20% Polyamide, 5% Cashmere)
– Color: Abyss
– Length (Italian size 40): 114 cm / 44.9 in.
– Two slanted pockets
– Gold-finish marine “Anchor and Wings” buttons
– Regular fit
– The model is 5'10" tall and is wearing an Italian size 40
by Fmeaddons
Felt Wool Coat With Marine Buttons Dark Blue | Redvalentino Womens Coats and Jackets
$ 156.00 $ 77.00
Double-breasted coat in felt wool with pleated construction at back. – Material: Felt Wool (75% Virgin Wool, 20% Polyamide, 5% Cashmere) – Color: Abyss – Length (Italian size 40): 114 cm / 44.9 …
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
EU | IT | US | UK | JP | ||||
---|---|---|---|---|---|---|---|---|
Search size | Jeans | Standard | Roman numbers | Standard | Bust size (inches) | |||
Waist size(inches) | ||||||||
XXS | 32 | 22 - 23 | 36 | 0 | 00 | 4 | 30 | 5 |
XS | 34 | 24 - 25 | 38 | I | 0 | 6 | 32 | 7 |
S | 36 | 26 - 27 | 40 | II | 2 | 8 | 34 | 9 |
M | 38 | 28 -29 | 42 | III | 4 | 10 | 36 | 11 |
L | 40 | 30 - 31 | 44 | IV | 6 | 12 | 38 | 13 |
XL | 42 | 32 - 33 | 46 | V | 8 | 14 | 40 | 15 |
XXL | 44 | 34 - 35 | 48 | VI | 10 | 16 | 42 | 17 |
XXXL | 46 - 48 | 36 - 38 | 50 - 52 | VII | 12 - 14 | 18 - 20 | 44 - 46 | 19 - 21 |
METRIC CONVERSIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimetres | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Underwear
UNDERWEAR SIZE | ||||
---|---|---|---|---|
Search size | US | IT | UK | FR |
XXS | 0 | 0 | 4 | 32 |
XS | 2 | I | 6 | 34 |
S | 4 | II | 8 | 36 |
M | 6 | III | 10 | 38 |
L | 10 | IV | 12 | 40 |
XL | 12 | V | 14 | 42 |
XXL | 14 | VI | 16 | 44 |
XXXL | 16 | VII | 18 | 46 |
Shoes
EU | US | UK | JP |
---|---|---|---|
34 | 4 | 1 | 21 |
34.5 | 4.5 | 1.5 | 21.5 |
35 | 5 | 2 | 22 |
35.5 | 5.5 | 2.5 | 22.5 |
36 | 6 | 3 | 23 |
36.5 | 6.5 | 3.5 | 23.5 |
37 | 7 | 4 | 24 |
37.5 | 7.5 | 4.5 | 24.4 |
38 | 8 | 5 | 25 |
38.5 | 8.5 | 5.5 | 25.5 |
39 | 9 | 6 | 26 |
39.5 | 9.5 | 6.5 | 26.5 |
40 | 10 | 7 | 27 |
40.5 | 10.5 | 7.5 | 27.5 |
41 | 11 | 8 | 28 |
41.5 | 11.5 | 8.5 | 28.5 |
42 | 12 | 9 | 29 |
42.5 | 12.5 | 9.5 | 29.5 |
Accessories
Belts
SEARCH SIZE | LENGTH | |
---|---|---|
cm | inches | |
Size I | 98 | 39 |
Size II | 103 | 41 |
Size III | 108 | 43 |
Rings
SEARCH SIZE | INTERNAL DIAMETER | RING SIZE | |||||
---|---|---|---|---|---|---|---|
millimeters | inches | IT | US | UK | EU | DE | |
XXS | 12.04 | 0.34 | 1 | 1 | B | 39 | 12½ |
12.09 | 0.35 | 1,5 | 1,5 | C | 41 | 13 | |
13.03 | 0.36 | 2 | 2 | D | 41 | 13¼ | |
XS | 13.07 | 0.37 | 2,5 | 2,5 | E | 41½ | 13¾ |
14.01 | 0.38 | 4 | 3 | F | 42¾ | 14 | |
14.05 | 0.40 | 5,5 | 3,5 | G | 44 | 14½ | |
14.09 | 0.41 | 7 | 4 | H½ | 45¼ | 15 | |
S | 15.03 | 0.42 | 8 | 4,5 | I½ | 46½ | 15½ |
15.07 | 0.43 | 9,5 | 5 | J½ | 48 | 15¾ | |
16.05 | 0.44 | 10,5 | 5,5 | K½ | 49 | 16¼ | |
M | 16.09 | 0.45 | 11,5 | 6 | L½ | 50¼ | 16½ |
16.09 | 0.46 | 13 | 6,5 | M½ | 51½ | 17 | |
L | 17.03 | 0.47 | 14,5 | 7 | O | 52¾ | 17¼ |
17.07 | 0.48 | 16 | 7,5 | P | 55¼ | 17¾ | |
XL | 18.01 | 0.50 | 17 | 8 | Q | 56½ | 18 |
18.05 | 0.51 | 18,5 | 8,5 | R | 57¾ | 18½ | |
XXL | 18.09 | 0.52 | 19,5 | 9 | S | 59 | 19 |
19.04 | 0.53 | 21 | 9,5 | T | 60¼ | 19½ | |
XXXL | 19.08 | 0.54 | 22 | 10 | T½ | 61½ | 20 |
20.02 | 0.55 | 23,5 | 10,5 | U½ | 62¾ | 20½ | |
20.06 | 0.56 | 25 | 11 | V½ | 64 | 20¾ | |
21 | 0.57 | 26,5 | 11,5 | W½ | 65¼ | 21 | |
21.04 | 0.58 | 27,5 | 12 | Y | 66½ | 21¼ | |
21.08 | 0.60 | 28,5 | 12,5 | Z | 67¾ | 21¾ | |
22.02 | 0.61 | 29,5 | 13 | Z+1 | 69 | 21 |
Reviews
There are no reviews yet.